The following products are protected by patents in the United States and elsewhere owned or licensed by SunVilla Corporation and/or its affiliates. This website is provided to satisfy the patent marking provisions of various jurisdictions, including the United States virtual patent marking provisions set forth in 35 U.S.C. §287(a). The following list of products and patents may not be all inclusive. For example, some products listed here may be covered by patents in the United States and elsewhere that are not listed, and other products not listed here may be protected by one or more patents in the United States and/or other countries.

Updated 6/22/2023

Product
Patents
SunVilla 10' LED Market Umbrella - 2127266 US 6,612,713; US 7,753,546; US 8,069,868; US 8,375,966; US 8,727,555; US 8,794,781; US 10,646,011
SunVilla 10' LED Market Umbrella - 2127250 US 6,612,713; US 7,753,546; US 8,069,868; US 8,375,966; US 8,727,555; US 8,794,781; US 10,646,011
SunVilla 10' LED Market Umbrella - 2127270 US 6,612,713; US 7,753,546; US 8,069,868; US 8,375,966; US 8,727,555; US 8,794,781; US 10,646,011
SunVilla 10' LED Market Umbrella - 2127215 US 6,612,713; US 7,753,546; US 8,069,868; US 8,375,966; US 8,727,555; US 8,794,781; US 10,646,011
SunVilla 10' LED Market Umbrella - 2127206 US 6,612,713; US 7,753,546; US 8,069,868; US 8,375,966; US 8,727,555; US 8,794,781; US 10,646,011
SunVilla 10' LED Market Umbrella - 2127206 US 6,612,713; US 7,753,546; US 8,069,868; US 8,375,966; US 8,727,555; US 8,794,781; US 10,646,011
SunVilla 10' LED Market Umbrella - 2127206 US 6,612,713; US 7,753,546; US 8,069,868; US 8,375,966; US 8,727,555; US 8,794,781; US 10,646,011
SunVilla 11' Round LED Offset Umbrella - 2127223 US 8,104,492; US 6,612,713; US 7,753,546; US 8,069,868; US 8,375,966; US 8,727,555; US 8,794,781; US 10,646,011
SunVilla 11' Round LED Offset Umbrella - 2127238 US 8,104,492; US 6,612,713; US 7,753,546; US 8,069,868; US 8,375,966; US 8,727,555; US 8,794,781; US 10,646,011
SunVilla 12' Square Offset Umbrella - 2127234 US 8,104,492
SunVilla 12' Square Offset Umbrella - 2127220 8,104,492
SunVilla 10' Offset Umbrella - 1902449 US 8,104,492
SunVilla 10' Offset Umbrella - 2127240 US 8,104,492
SunVilla 10' Offset Umbrella - 1396899 US 8,104,492
SunVilla 10' Offset Umbrella - 2127227 US 8,104,492
SunVilla 10' Offset Umbrella - 1902434 US 8,104,492
SunVilla 10' Offset Umbrella - 980242757 US 8,104,492
Members Mark 10' Offset Umbrella - 980242757 US 8,104,492
Allen + Roth 11-ft Beige Tilt Cantilever Umbrella URM819003J-G - 5124131 US 8,104,492; US 6,612,713; US 7,753,546; US 8,069,868; US 8,375,966; US 8,727,555; US 10,646,011; US 8,794,781
Allen + Roth 11-ft Navy Tilt Cantilever Umbrella URM819003J-3 - 5124132 US 8,104,492; US 6,612,713; US 7,753,546; US 8,069,868; US 8,375,966; US 8,727,555; US 10,646,011; US 8,794,781